* testsuite/config-guess.data: Sort.

* testsuite/config-sub.data: Likewise.
This commit is contained in:
Ben Elliston 2019-09-12 20:45:58 +10:00
parent fadac5a0ed
commit 1912ca5041
3 changed files with 8 additions and 3 deletions

View File

@ -1,3 +1,8 @@
2019-09-12 Ben Elliston <bje@gnu.org>
* testsuite/config-guess.data: Sort.
* testsuite/config-sub.data: Likewise.
2019-09-12 Daniel Bittman <danielbittman1@gmail.com>
* config.guess (*:Twizzler:*:*): New.

View File

@ -88,9 +88,9 @@ PowerPC | 4.2 | LynxOS | ignored | ignored | powerpc-unknown-lynxos4.2
ppc | 2.6.9-22 | Linux | ignored | ignored | powerpc-unknown-linux-gnu
ppc64 | 2.6.9-22 | Linux | ignored | ignored | powerpc64-unknown-linux-gnu
ppc64le | 3.1.0 | Linux | ignored | ignored | powerpc64le-unknown-linux-gnu
riscv | 1.0 | Twizzler | ignored | ignored | riscv-unknown-twizzler
riscv32 | ignored | Linux | ignored | ignored | riscv32-unknown-linux-gnu
riscv64 | ignored | Linux | ignored | ignored | riscv64-unknown-linux-gnu
riscv | 1.0 | Twizzler | ignored | ignored | riscv-unknown-twizzler
s390x | 5.6 | SunOS | ignored | ignored | s390x-ibm-solaris2.6
sun3 | 4.0 | SunOS | ignored | ignored | m68k-sun-sunos4.0
sun4 | 5.6 | SunOS | ignored | ignored | sparc-sun-solaris2.6
@ -113,11 +113,11 @@ x86_64 | 1.0 | MINGW | ignored | ignored | x86_64-pc-mingw32
x86_64 | 1.0 | Redox | ignored | ignored | x86_64-unknown-redox
x86_64 | 1.0 | Sortix | ignored | ignored | x86_64-unknown-sortix
x86_64 | 1.0 | Twizzler | ignored | ignored | x86_64-unknown-twizzler
x86_64 | 1.1 | Unleashed | ignored | ignored | x86_64-unknown-unleashed1.1
x86_64 | 14.0 | Darwin | ignored | i386 | x86_64-apple-darwin14.0
x86_64 | 1.5.18(0.132/4/2) | CYGWIN_NT-5.2 | ignored | ignored | x86_64-pc-cygwin
x86_64 | 2.0.0(0.271/5/3) | MSYS_NT-6.1 | ignored | ignored | x86_64-pc-msys
x86_64 | 2.6.32 | Linux | ignored | ignored | x86_64-pc-linux-gnu
x86_64 | 2.6.32 | VMkernel | ignored | ignored | x86_64-unknown-esx
x86_64 | 8.0 | OS108 | ignored | ignored | x86_64-unknown-os108_8.0
x86_64 | 1.1 | Unleashed | ignored | ignored | x86_64-unknown-unleashed1.1
xtensa | 2.6.15 | Linux | ignored | ignored | xtensa-unknown-linux-gnu

View File

@ -568,8 +568,8 @@ riscv-company-elf riscv-company-elf
riscv-company-hcos riscv-company-hcos
riscv-elf riscv-unknown-elf
riscv-linux riscv-unknown-linux-gnu
riscv-twizzler riscv-unknown-twizzler
riscv riscv-unknown-none
riscv-twizzler riscv-unknown-twizzler
rl78-linux rl78-unknown-linux-gnu
rl78 rl78-unknown-none
roadrunner i386-sun-sunos4.0.2